Homeless Outreach & Support Services
Lodi and San Joaquin County Resources
Overview
San Joaquin County faces a significant homelessness crisis, with the homeless population doubling from 2,319 in 2022 to 4,732 in 2024 according to the Point-in-Time Count. Lodi specifically has 416 homeless individuals (154 sheltered, 262 unsheltered), while Stockton has the highest count in the county with 2,996 homeless individuals (545 sheltered, 2,451 unsheltered).
The region's service providers offer a comprehensive continuum of care including emergency shelter, transitional housing, permanent supportive housing, medical care, mental health services, job training, and case management.
Lodi-Based Organizations
| Organization | Location | Contact | Services | Capacity |
|---|---|---|---|---|
| Lodi Access Center | 710 N Sacramento St, Lodi | (209) 642-9684 | Emergency shelter, meals, medical referrals, case management, employment help, showers, storage | Varies |
| Hope Harbor Shelter | 622 N Sacramento St, Lodi | (209) 367-9560 | 104 beds, meals, medical referrals, addiction recovery, case mgmt, family units | 104 beds |
| Lodi House | 801 S Washington St, Lodi | (209) 334-6346 | Women/children, shelter, case mgmt, counseling, childcare, job training | Small |
| Grace & Mercy Charitable Foundation | 425 N Sacramento St, Lodi | (209) 224-5273 | Soup kitchen, food pantry, senior meal delivery, hygiene/pet/supplies | 400 meals/mo |
Stockton-Based Organizations Serving Lodi
| Organization | Location | Contact | Services | Capacity |
|---|---|---|---|---|
| Family Promise of San Joaquin County | 6148 Gettysburg Pl, Stockton | (209) 323-4284 | Transitional shelter, meals, family services, workshops, host churches | Varies |
| CVLIHC | 7210 Murray Dr, Stockton | (209) 472-7200 | Permanent housing, rapid rehousing, rental assist., case mgmt., reentry | 4,000 served/yr |
| St. Mary's Dining Room | 545 W Sonora St, Stockton | (209) 467-0703 | Meals 7 days/wk, shelter, medical/dental, case mgmt, 820 beds soon | 300-820 beds |
| PREVAIL (Women's Center) | 620 N San Joaquin St, Stockton | (209) 941-2611 | DV shelter, counseling, youth/trafficking serv., legal/med, 41 beds | 41 beds |
| Gospel Center Rescue Mission | 445 S San Joaquin St, Stockton | (209) 466-2138 | Low-barrier shelter, addiction recovery, meals, basic needs, case mgmt | 85+ yrs operation |
| Ready to Work | 999 W Mathews Rd, French Camp | (209) 392-9096 | Transitional housing, job training, temp employment, 45 beds | 45 beds |
| Lutheran Social Services NorCal | 4550 N Pershing Ave, Stockton | (209) 323-5131 | Permanent supportive housing, project hope for youth, case mgmt | 4,000 served/yr |
| Community Medical Centers - Care Link | 7210 Murray Dr, Stockton | (209) 940-7202 | Medical/dental/behavioral, respite, outreach, case mgmt | 5,579 served/2017 |
San Joaquin County Coordinating Agencies
| Agency | Contact | Role/Services |
|---|---|---|
| San Joaquin Continuum of Care | Greg Diederich (209) 468-5610 |
Coordinates all homeless services, HUD funding |
| San Joaquin County Human Services Agency | 333 E. Washington St, Stockton (209) 468-1000 |
CalWORKs Homeless Assistance, CalFresh, Medi-Cal, emergency aid |
Key Statistics and Funding
| Region | Total Homeless | Sheltered | Unsheltered |
|---|---|---|---|
| San Joaquin County | 4,732 | 1,278 | 3,454 |
| Lodi | 416 | 154 | 262 |
| Stockton | 2,996 | 545 | 2,451 |
Major Funding Sources
- HEAP: $7M+ to County
- Emergency Solutions Grant: Federal and state funds
- HUD Continuum of Care: ~$4M annually
- CDBG: $2.4M annually
- HOME Investment: $700K annually
Bed Capacity
| Facility | Beds |
|---|---|
| Total Year-Round Beds (2024) | 3,523 |
| St. Mary's Campus | 820 |
| Hope Harbor | 104 |
| Lodi Access Center | 60 |
| Ready to Work | 45 |
| PREVAIL (Women's Center) | 41 |
Coordinated Entry System (CES)
San Joaquin County's CES provides centralized intake and assessment, prioritizing referrals and access to all service providers based on vulnerability and eligibility.
Access Points:211 San Joaquin: Dial 2-1-1 or text zip code to 898211
Emergency Shelters: Direct access
Service Providers: At any participating organization
Interactive Map of Homeless Services
Emergency Resources
- 211 San Joaquin: Dial 2-1-1 or text zip code to 898211
- Domestic Violence Crisis: (209) 465-4878
- Sexual Assault Crisis: (209) 465-4997
Coordinated Entry System: Call 211 for centralized intake and assessment for all homeless services.