Weekly Grocery Price Trends for Lodi Families (January–September 2025)
Families in Lodi and San Joaquin County have experienced a unique grocery price climate during 2025, diverging sharply from broader inflationary trends across California. This comprehensive report examines the month-by-month price dynamics of a typical grocery basket, focusing on items with significant price changes, the factors driving these shifts, and a detailed survey of price ranges at local stores.
To explore price changes for typical grocery items in Lodi versus California since January 2025, see the interactive chart at the bottom of the report.
Overview of Grocery Basket Price Trends
Despite rising food prices elsewhere in California, both Lodi and San Joaquin County saw deflationary trends through much of 2025:
- Lodi average grocery basket: Decreased by approximately 0.1% from January to August 2025.
- San Joaquin County: Decreased by about 0.2% over the same period.
- California state average: Increased by 2.9% in 2025.
This local trend is remarkable when compared to the greater statewide and national patterns of grocery price inflation.
Price Movement: Key Grocery Items
Item | January Price | August Price | % Change | Price Direction | Main Attribution |
---|---|---|---|---|---|
Potatoes (1 lb) | $1.13 | $0.98 | -13.3% | Decline | Crop oversupply, better yields |
Eggs (doz.) | $4.20 | $3.75 | -10.7% | Decline | Recovery from avian flu |
Cooking Oil (32oz) | $4.75 | $4.45 | -6.3% | Decline | Supply chain improvement |
Chicken (1 lb) | $4.45 | $4.24 | -4.7% | Decline | Market normalization |
Rice (1 lb) | $1.09 | $1.06 | -2.8% | Decline | Stable global prices |
Apples (1 lb) | $2.89 | $3.12 | +8.0% | Increase | Weather impacts, lower supply |
Ground Beef (1lb) | $6.84 | $7.23 | +5.7% | Increase | Higher feed, drought |
Bread (loaf) | $3.21 | $3.35 | +4.4% | Increase | Wheat price volatility |
Grocery Basket Composition and Current Prices (August 2025)
Item | Lodi Avg. Price | San Joaquin | CA Avg. | Price Range (Lodi - stores) |
---|---|---|---|---|
Potatoes (1 lb) | $0.98 | $1.02 | $1.15 | $0.78-$1.19 |
Eggs (1 doz.) | $3.75 | $3.85 | $4.25 | $3.25-$5.99 |
Cooking Oil (32oz) | $4.45 | $4.55 | $4.95 | $4.05-$5.29 |
Chicken Brst(1lb) | $4.24 | $4.35 | $4.85 | $3.99-$5.99 |
Rice (1 lb) | $1.06 | $1.08 | $1.25 | $0.99-$1.25 |
Bananas (1 lb) | $1.54 | $1.58 | $1.75 | $1.28-$1.89 |
Milk (gallon) | $5.01 | $5.15 | $5.65 | $4.69-$6.49 |
Ground Beef(1lb) | $7.23 | $7.45 | $8.15 | $6.49-$8.49 |
Bread (loaf) | $3.35 | $3.45 | $3.85 | $2.99-$4.29 |
Apples (1 lb) | $3.12 | $3.25 | $3.65 | $2.69-$3.79 |
Cheese (1 lb) | $5.89 | $6.05 | $6.75 | $5.19-$7.99 |
Store Price Ranges for Key Items
Store | Eggs (doz) | Beef (1lb) | Bread (loaf) | Apples (1lb) | Milk (gal) | Potatoes (1lb) | Chicken (1lb) | Cheese (1lb) |
---|---|---|---|---|---|---|---|---|
Walmart | $3.29-4.49 | $6.49-7.29 | $2.99-3.49 | $2.90-3.15 | $4.69-5.19 | $0.78-0.98 | $3.99-4.59 | $5.19-5.69 |
Save Mart | $3.99-5.69 | $7.59-8.49 | $3.39-4.29 | $3.19-3.79 | $5.29-6.49 | $0.99-1.15 | $4.19-5.29 | $6.29-7.29 |
Grocery Outlet | $3.25-3.99 | $6.75-7.49 | $3.09-3.69 | $2.69-3.49 | $4.89-5.19 | $0.82-0.97 | $4.05-4.69 | $5.29-5.99 |
Food 4 Less | $3.49-4.29 | $6.99-7.89 | $3.10-3.79 | $2.89-3.29 | $4.97-5.51 | $0.85-1.01 | $4.09-4.99 | $5.88-6.45 |
Raley’s | $4.79-5.99 | $7.99-8.49 | $3.69-4.29 | $3.29-3.79 | $5.49-6.49 | $1.05-1.19 | $4.79-5.99 | $6.99-7.99 |
Regional Context
Area | Avg. Weekly Basket (Aug) | Annual Change (Jan-Aug) |
---|---|---|
Lodi | $40.62 | -0.1% |
San Joaquin Co. | $41.78 | -0.2% |
California | $46.25 | +2.9% |
Conclusion
Despite inflation running at nearly 3% statewide, Lodi and San Joaquin families managed stable or even
declining weekly grocery costs in 2025, owing to improving local supplies, easing supply chain pressures,
and aggressive low-price retail competition. The biggest contributors to negative price growth were potatoes
and eggs, while apples, beef, and bread posted the strongest increases—mirroring pandemic and climate
aftershocks still playing out in global and state-level food distribution.
For households or advocates
wishing to minimize their grocery bill, ongoing comparison shopping at Walmart, Grocery Outlet, and Food 4
Less is advised, as these stores most frequently offer the lowest price points within the region.
References
- Grocery Price Update: Lodi, San Joaquin and California
- Consumer Price Index, West Region — August 2025
- Cost of Living & Prices in Lodi, CA
- Lodi Grocery Price Trends July 2025
- California grocery prices could rise if this self-checkout bill passes
- Food Price Outlook - Summary Findings | Economic Research Service
- Cost of Living in San Joaquin, CA 2025 | Salary.com
- Winery Events at Jessie's Grove - Lodi
- Daily National Shell Egg Index Report
- Milk - Cheese Reporter
- Why are eggs so much more expensive and difficult to find here?
- Food costs remain high—and could rise further with tariffs
- Agricultural Commissioner / Sealer of Weights & Measure
- Cheap Groceries in Lodi, CA - Yelp
- Cheap Grocery Store in Lodi, CA - Yelp
- Grocery inflation is poised to rise in 2025
- Save Mart
- Grocery Outlet
Lodi vs California Grocery Price Trends
Monthly Average Prices for Common Grocery Items (January - September 2025)
Key Insights
- Overall Trend: Lodi consistently shows lower prices than California state average across most grocery items
- Biggest Savings: Lodi families save most on Ground Beef ($0.92/lb), Milk ($0.64/gal), and Cheese ($0.86/lb)
- Price Movements: Eggs and Potatoes showed significant decreases in Lodi, while Ground Beef and Apples increased
- Regional Advantage: Central Valley location provides agricultural proximity benefits, keeping local prices lower